Lostock St Gerards Vets
vs
Euxton Villa


Details
Date | Time | Competition | Season |
---|---|---|---|
28/08/2018 | 20:00 | Lancs FA Vets Summer League | 2018-19 |
Ground
Lancashire FA |
---|
Results
Club | 1st Half | 2nd Half | Goals |
---|---|---|---|
Lostock St Gerards Vets | 0 | 4 | 4 |
Euxton Villa | 0 | 0 | 0 |
Lostock St Gerards Vets
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
1 | Wayne Dixon | Goalkeeper | 0 | 0 | 0 | 0 |
2 | David Dawson | Midfielder | 1 | 0 | 0 | 0 |
3 | Chris Bridgett | Midfielder | 1 | 0 | 0 | 0 |
4 | Simon Ginn | Defender | 0 | 0 | 0 | 0 |
5 | Andrew Smith | Defender | 0 | 0 | 0 | 0 |
6 | Mark Noblett | Midfielder | 0 | 0 | 0 | 0 |
7 | Sean Roddy 14 | Forward | 0 | 0 | 0 | 0 |
8 | Lee Morgan 12 | Forward | 0 | 0 | 0 | 0 |
9 | John Stead | Forward | 1 | 0 | 0 | 0 |
10 | John Sanderson | Forward | 1 | 0 | 0 | 0 |
11 | David Hayes | Midfielder | 0 | 0 | 0 | 0 |
12 | Charlie Sanderson 8 | Midfielder | 0 | 0 | 0 | 0 |
14 | John Carlisle 7 | Forward | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 0 | 0 |
Euxton Villa
Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
4 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO FT