Lostock St Gerards
vs
Askam United


Details
Date | Time | Competition | Season |
---|---|---|---|
15/09/2018 | 15:00 | West Lancs Division One | 2018-19 |
Ground
Wateringpool Lane |
---|
Wateringpool Lane, Lostock Hall, Lancashire PR5 5UA |
Results
Club | Goals |
---|---|
Lostock St Gerards | 1 |
Askam United | 0 |
Lostock St Gerards
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
1 | Jamie Molloy | Goalkeeper | 0 | 0 | 0 | 0 |
2 | Jack McKenna | Defender | 0 | 0 | 0 | 0 |
3 | Tom Speight | Defender | 0 | 0 | 0 | 0 |
4 | Andrew Birch | Defender | 0 | 0 | 0 | 0 |
5 | Ste Mercer | Defender | 0 | 0 | 0 | 0 |
6 | Karl Burke | Midfielder | 0 | 0 | 0 | 0 |
7 | Tom Walker | Midfielder | 0 | 0 | 0 | 0 |
8 | Harry Ryding 12 | Midfielder | 0 | 0 | 0 | 0 |
9 | Bryon Fletcher 15 | Midfielder | 0 | 0 | 0 | 0 |
10 | Wes Alexander | Forward | 1 | 0 | 0 | 0 |
11 | Ben Harrison 14 | Forward | 0 | 0 | 0 | 0 |
12 | Joshua Porter 8 | Defender | 0 | 0 | 0 | 0 |
14 | Charlie Oxley 11 | Midfielder | 0 | 0 | 0 | 0 |
15 | Harry Sawyer 9 | Forward | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 |
Askam United
Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO 25 FT