Lostock St Gerards Res
vs
Haslingden St Mary’s


Details
Date | Time | Competition | Season |
---|---|---|---|
08/09/2018 | 15:00 | West Lancs Reserve Division One | 2018-19 |
Ground
Wateringpool Lane |
---|
Wateringpool Lane, Lostock Hall, Lancashire PR5 5UA |
Results
Club | 1st Half | 2nd Half | Goals |
---|---|---|---|
Lostock St Gerards Res | 2 | 1 | 3 |
Haslingden St Mary’s | 1 | 1 | 2 |
Lostock St Gerards Res
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
1 | Carl Busby | Goalkeeper | 0 | 0 | 0 | 0 |
2 | Simon Ginn | Defender | 0 | 0 | 0 | 0 |
3 | Ryan Alker | Defender | 0 | 0 | 0 | 0 |
4 | Jack McKenna | Defender | 0 | 0 | 0 | 0 |
5 | Danny Moss | Defender | 0 | 0 | 0 | 0 |
6 | John Sharples | Defender | 1 | 0 | 0 | 0 |
7 | Harry Mahon 12 | Forward | 0 | 0 | 0 | 0 |
8 | Sam Klower 14 | Midfielder | 0 | 0 | 0 | 0 |
9 | Will Thom | Midfielder | 1 | 0 | 0 | 0 |
10 | Bryon Fletcher 15 | Midfielder | 0 | 0 | 0 | 0 |
11 | Jordan Dashti | Midfielder | 1 | 0 | 0 | 0 |
12 | Scott Shannon 7 | Midfielder | 0 | 0 | 0 | 0 |
14 | Brandon Sissons 8 | Midfielder | 0 | 0 | 0 | 0 |
15 | Izaak Eckton 10 | Midfielder | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 0 | 0 |
Haslingden St Mary’s
Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
2 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
3 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
KO 22 40 90 FT