
Goalkeeper
Rank | Player | Position | Goals | Appearances |
---|---|---|---|---|
1 | Jordan Curwen | Goalkeeper | 0 | 6 |
2 | Callum Binnington | Goalkeeper | 0 | 0 |
Defender
Rank | Player | Position | Goals | Appearances |
---|---|---|---|---|
1 | Andrew Birch | Defender | 2 | 10 |
2 | Ste Mercer | Defender | 2 | 8 |
3 | Tom Speight | Defender | 0 | 7 |
4 | Shane Mead | Defender | 0 | 7 |
5 | Joshua Porter | Defender | 0 | 3 |
6 | Josh Holland | Defender | 0 | 3 |
7 | Jack McKenna | Defender | 0 | 2 |
8 | Phil Stokes | Defender | 0 | 2 |
9 | Luke Blockley | Defender | 0 | 0 |
Midfielder
Rank | Player | Position | Goals | Appearances |
---|---|---|---|---|
1 | Tom Walker | Midfielder | 0 | 10 |
2 | Harry Ryding | Midfielder | 0 | 10 |
3 | Karl Burke | Midfielder | 1 | 7 |
4 | Bryon Fletcher | Midfielder | 0 | 2 |
5 | Paul Lakeland | Midfielder | 1 | 2 |
6 | Harvey Parker | Midfielder | 0 | 1 |
Forward
Rank | Player | Position | Goals | Appearances |
---|---|---|---|---|
1 | Oly Evans | Forward | 11 | 8 |
2 | Ryan Fletcher | Forward | 1 | 6 |
3 | James Morley | Forward | 1 | 5 |
4 | Connor Gilmour | Forward | 0 | 2 |
5 | Matthew Bulcock | Forward | 0 | 2 |